Description 26mm – PCF |
Pallet Config 44 x 56 |
Pallet QTY 44 x 56 |
QTY Truck 22 Pallets |
Pallet Config 40 x 48 |
Pallet QTY 40 x 48 |
QTY Truck 30 Pallets |
---|---|---|---|---|---|---|
8oz, Flat Panel,14.2gr, PCF | 399 x 18 | 7, 182 | 158, 004 | 306 x 18 | 5, 508 | 165, 240 |
12oz, Flat Panel,16.1gr, PCF | 399 x 15 | 5, 985 | 131, 670 | 306 x 15 | 4, 590 | 137, 700 |
16oz, Ribbed,17.6gr, PCF | 399 x 12 | 4, 788 | 105, 336 | 306 x 12 | 3, 672 | 110, 160 |
16oz, Ribbed, 21.0.gr, PCF | 399 x 12 | 4, 788 | 105, 336 | 306 x 12 | 3, 672 | 110, 160 |
20oz, Flat Panel 21.0gr,PCF | 323 x 12 | 3, 876 | 85, 272 | 256 x 12 | 3, 072 | 92, 160 |
24oz, Flat Panel 23.0gr,PCF | 323 x 10 | 3, 230 | 71, 060 | 256 x 10 | 2, 560 | 72. 000 |
Description 26mm – PCF |
Pallet Config 44 x 56 |
Pallet QTY 44 x 56 |
QTY Truck 22 Pallets |
Pallet Config 40 x 48 |
Pallet QTY 40 x 48 |
QTY Truck 30 Pallets |
---|---|---|---|---|---|---|
12oz, Ribbed,14.2gr,PCF | 399 x 15 | 5, 985 | 131, 670 | 306 x 15 | 4, 590 | 137, 700 |
16oz, Ribbed,16.1gr, PCF | 399 x 12 | 4, 788 | 105,336 | 306 x 12 | 3, 672 | 110, 160 |
1.0L Ribbed,28.6gr,PCF | 210 x10 | 2, 100 | 46 200 | 169 x 10 | 1, 690 | 50, 700 |
1.0L Ribbed,23.0gr,PCF (Tall) | 210 x10 | 2, 100 | 46 200 | 169 x 10 | 1, 560 | 50, 700 |
1.5L Ribbed,28.6gr,PCF | 210 x 7 | 1, 470 | 32, 340 | 169 x 7 | 1, 183 | 35, 490 |
Description 26mm – PCF |
Pallet Config 44 x 56 |
Pallet QTY 44 x 56 |
QTY Truck 22 Pallets |
Pallet Config 40 x 48 |
Pallet QTY 40 x 48 |
QTY Truck 30 Pallets |
---|---|---|---|---|---|---|
12oz, Straight Wall, 17.6gr, PCF | 460 x 15 | 6, 900 | 151, 800 | 342 x 15 | 5, 130 | 153, 900 |
16oz, Straight Wall,21.0 gr, PCF | 483 x 11 | 5, 313 | 116, 886 | 380 x11 | 4, 180 | 125, 400 |
20oz, Strait Wall,23.0gr, PCF | 483 x 11 | 5, 313 | 116, 886 | 380 x11 | 4, 180 | 125, 400 |
23oz, Strait Wall 23.0gr, PCF | 323 x 10 | 3, 230 | 71, 060 | 256 x 10 | 2, 560 | 72, 000 |
20oz, Strait Wall 21.0gr,PCF | 272 x 9 | 2, 448 | 53, 856 | 203 x 9 | 1, 827 | 54, 810 |
Description 26mm – PCF |
Pallet Config 44 x 56 |
Pallet QTY 44 x 56 |
QTY Truck 22 Pallets |
Pallet Config 40 x 48 |
Pallet QTY 40 x 48 |
QTY Truck 30 Pallets |
---|---|---|---|---|---|---|
12oz, Flatwall,17.6gr,PCF | 440 x 12 | 5, 280 | 116, 160 | 333 x 12 | 3, 996 | 119, 880 |
12oz, Flatwall,17.6gr,PCF | 440 x 12 | 5, 280 | 116, 160 | 333 x 12 | 3, 996 | 119, 880 |
16oz, Flatwall, 23.0gr, PCF | 399 x 10 | 3, 990 | 87, 780 | 306 x 10 | 3, 060 | 110, 160 |
Description 28mm – PCO 1810 |
Pallet Config 44 x 56 |
Pallet QTY 44 x 56 |
QTY Truck 22 Pallets |
Pallet Config 40 x 48 |
Pallet QTY 40 x 48 |
QTY Truck 30 Pallets |
---|---|---|---|---|---|---|
8oz, Flat Panel,19.1gr,PCO | 399 x 18 | 7, 182 | 158, 004 | 306 x 18 | 5, 508 | 165, 240 |
12oz, Flat Panel,19.1gr,PCO | 399 x 15 | 5, 985 | 131, 670 | 306 x 15 | 4, 590 | 137, 700 |
16oz, Flat Panel,19.1 gr,PCO | 399 x 12 | 4, 788 | 105, 336 | 306 x 12 | 3, 672 | 110, 160 |
16oz, Flat Panel,21.6 gr,PCO | 399 x 12 | 4, 788 | 105, 336 | 306 x 12 | 3, 672 | 110, 160 |
16oz, Flat Panel,23.6 gr,PCO | 399 x 12 | 4, 788 | 105, 336 | 306 x 12 | 3, 672 | 110, 160 |
20oz, Flat Panel 21.6gr,PCO | 323 x 12 | 3, 876 | 85, 272 | 256 x 12 | 3, 072 | 92, 160 |
20oz, Flat Panel 23.6gr,PCO | 323 x 12 | 3, 876 | 85, 272 | 256 x 12 | 3, 072 | 92, 160 |
20oz, Flat Panel 27.8gr,PCO | 399 x 12 | 3, 876 | 85, 272 | 256 x 12 | 3, 072 | 92, 160 |
20oz, Flat Panel 30.3gr,PCO | 399 x 12 | 3, 876 | 85, 272 | 256 x 12 | 3, 072 | 92, 160 |
24oz, Flat Panel 23.6gr,PCO | 323 x 10 | 3, 230 | 71, 060 | 256 x 10 | 2, 560 | 72. 000 |
24oz, Flat Panel 27.8gr,PCO | 323 x 10 | 3, 230 | 71, 060 | 256 x 10 | 2, 560 | 72. 000 |
1.0L Flat Pnl,30.3gr,PCO | 210 x 9 | 1, 890 | 41,580 | 169 x 9 | 2, 100 | 45, 630 |
1.0L Flat Pnl,37.5gr,PCO | 210 x 9 | 1, 890 | 41,580 | 169 x 9 | 2, 100 | 45, 630 |
Description 28mm – PCO 1810 |
Pallet Config 44 x 56 |
Pallet QTY 44 x 56 |
QTY Truck 22 Pallets |
Pallet Config 40 x 48 |
Pallet QTY 40 x 48 |
QTY Truck 30 Pallets |
---|---|---|---|---|---|---|
12oz, Ribbed,19.1gr,PCO | 399 x 15 | 5, 985 | 131, 670 | 306 x 15 | 4, 590 | 137, 700 |
16oz, Ribbed,19.1gr,PCO | 399 x 12 | 4, 788 | 105,336 | 306 x 12 | 3, 672 | 110, 160 |
16oz, Ribbed,21.6gr,PCO | 399 x 12 | 4, 788 | 105,336 | 306 x 12 | 3, 672 | 110, 160 |
16oz, Ribbed,23.6gr,PCO | 399 x 12 | 4, 788 | 105,336 | 306 x 12 | 3, 672 | 110, 160 |
1.0L Ribbed,23.6gr,PCO | 210 x10 | 2, 100 | 46 200 | 169 x 10 | 1, 690 | 50, 700 |
1.0L Ribbed,27.8gr,PCO | 210 x10 | 2, 100 | 46 200 | 169 x 10 | 1, 690 | 50, 700 |
1.0L Ribbed,30.3gr,PCO | 210 x10 | 2, 100 | 46 200 | 169 x 10 | 1, 690 | 50, 700 |
1.0L Ribbed,37.5gr,PCO | 210 x10 | 2, 100 | 46 200 | 169 x 10 | 1, 690 | 50, 700 |
1.0L Ribbed,23.6gr,PCO (Tall) | 210 x10 | 2, 100 | 46 200 | 169 x 10 | 1, 690 | 50, 700 |
1.5L Ribbed,30.3gr,PCO | 210 x 7 | 1, 470 | 32, 340 | 169 x 7 | 1, 183 | 35, 490 |
1.5L Ribbed,37.5gr,PCO | 210 x 7 | 1, 470 | 32, 340 | 169 x 7 | 1, 183 | 35, 490 |
Description 28mm – PCO 1810 |
Pallet Config 44 x 56 |
Pallet QTY 44 x 56 |
QTY Truck 22 Pallets |
Pallet Config 40 x 48 |
Pallet QTY 40 x 48 |
QTY Truck 30 Pallets |
---|---|---|---|---|---|---|
12oz, Straight Wall,19.1gr,PCO | 460 x 15 | 6, 900 | 151, 800 | 342 x 15 | 5, 130 | 153, 900 |
16oz, Straight Wall,21.6 gr,PCO | 483 x 11 | 5, 313 | 116, 886 | 380 x11 | 4, 180 | 125, 400 |
16oz, Strait Wall,23.6gr,PCO | 483 x 11 | 5, 313 | 116, 886 | 380 x11 | 4, 180 | 125, 400 |
16oz, Strait Wall,27.8gr,PCO | 483 x 11 | 5, 313 | 116, 886 | 380 x11 | 4, 180 | 125, 400 |
20oz, Strait Wall,23.6gr,PCO | 483 x 11 | 5, 313 | 116, 886 | 380 x11 | 4, 180 | 125, 400 |
23oz, Strait Wall 23.6gr,PCO | 323 x 10 | 3, 230 | 71, 060 | 256 x 10 | 2, 560 | 72, 000 |
1.0L Strait Wall,30.3gr,PCO | 272 x 9 | 2, 448 | 53, 856 | 203 x 9 | 1, 827 | 54, 810 |
1.0L Strait Wall,37.5gr,PCO | 272 x 9 | 2, 448 | 53, 856 | 203 x 9 | 1, 827 | 54, 810 |
Description 28mm – PCO 1810 |
Pallet Config 44 x 56 |
Pallet QTY 44 x 56 |
QTY Truck 22 Pallets |
Pallet Config 40 x 48 |
Pallet QTY 40 x 48 |
QTY Truck 30 Pallets |
---|---|---|---|---|---|---|
12oz, Flatwall,21.6gr,PCO | 440 x 12 | 5, 280 | 116, 160 | 333 x 12 | 3, 996 | 119, 880 |
12oz, Flatwall,23.6gr,PCO | 440 x 12 | 5, 280 | 116, 160 | 333 x 12 | 3, 996 | 119, 880 |
16oz, Flatwall,21.6gr,PCO | 399 x 10 | 3, 990 | 87, 780 | 306 x 10 | 3, 060 | 110, 160 |
16oz, Flatwall,23.6gr,PCO | 399 x 10 | 3, 990 | 87, 780 | 306 x 10 | 3, 060 | 110, 160 |
1.0l Fl.Pnl, CSD,37.5gr,PCO | 210 x 9 | 1, 890 | 41, 580 | 169 x 9 | 2, 100 | 45, 630 |
2.0L,Strait Wall, 52.5gr, PCO | 105 x 7 | 735 | 22, 050 |